<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Open Source Database Tools from Stanford for Free</title>
	<atom:link href="http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/</link>
	<description>Systems Maintenance and Monitoring of FOSS (Free and Open Source Software) to reap business benefits</description>
	<lastBuildDate>Thu, 25 Oct 2012 08:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CJ Fearnley</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-2042</link>
		<dc:creator>CJ Fearnley</dc:creator>
		<pubDate>Sun, 26 Feb 2012 23:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-2042</guid>
		<description>&lt;a href=&quot;http://wp.sigmod.org/?p=165&quot; rel=&quot;nofollow&quot;&gt;Jennifer Widom has written about the course in a blog &lt;em&gt;From 100 Students to 100,000&lt;/em&gt;&lt;/a&gt; at &lt;a href=&quot;http://wp.sigmod.org/&quot; rel=&quot;nofollow&quot;&gt;The ACM SIGMOD Blog&lt;/a&gt;.  It is a good read.</description>
		<content:encoded><![CDATA[<p><a href="http://wp.sigmod.org/?p=165" rel="nofollow">Jennifer Widom has written about the course in a blog <em>From 100 Students to 100,000</em></a> at <a href="http://wp.sigmod.org/" rel="nofollow">The ACM SIGMOD Blog</a>.  It is a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Riversong</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1957</link>
		<dc:creator>Michael Riversong</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1957</guid>
		<description>Excellent review!  Lately i&#039;ve been studying Hadoop.  That appeals to me because i&#039;ve long been involved with large amounts of random information on music.  Used to use AskSam which seems to have fallen by the wayside in recent years.  Hadoop can take its place.  I&#039;m personally hoping that these studies will result in having a better ability to find connections between Pythagorean music theory and the Raga system of India.  This Widom course is thus worth considering.</description>
		<content:encoded><![CDATA[<p>Excellent review!  Lately i&#8217;ve been studying Hadoop.  That appeals to me because i&#8217;ve long been involved with large amounts of random information on music.  Used to use AskSam which seems to have fallen by the wayside in recent years.  Hadoop can take its place.  I&#8217;m personally hoping that these studies will result in having a better ability to find connections between Pythagorean music theory and the Raga system of India.  This Widom course is thus worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexFromBelgium</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1841</link>
		<dc:creator>AlexFromBelgium</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1841</guid>
		<description>Thank you for this!
I was already signed up for some of the courses that start in a few days.
I&#039;m always looking for better resources to study...</description>
		<content:encoded><![CDATA[<p>Thank you for this!<br />
I was already signed up for some of the courses that start in a few days.<br />
I&#8217;m always looking for better resources to study&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Tobie</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1835</link>
		<dc:creator>Roger Tobie</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1835</guid>
		<description>Hmmm . . . Very interesting. Might try it. Thank you C. J. 

Roger</description>
		<content:encoded><![CDATA[<p>Hmmm . . . Very interesting. Might try it. Thank you C. J. </p>
<p>Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
