<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Managing FOSS for Business Results</title>
	<atom:link href="http://blog.remoteresponder.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.remoteresponder.net</link>
	<description>Systems Maintenance and Monitoring of FOSS (Free and Open Source Software) to reap business benefits</description>
	<lastBuildDate>Thu, 25 Oct 2012 08:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Debian Squeeze 6.0 Installation Over SSH by Josh Enders</title>
		<link>http://blog.remoteresponder.net/2011/03/23/debian-squeeze-60-installation-over-ssh/#comment-3588</link>
		<dc:creator>Josh Enders</dc:creator>
		<pubDate>Thu, 25 Oct 2012 08:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=35#comment-3588</guid>
		<description>It&#039;s possible to enable ssh automatically via kernel arguments which are parsed by d-i or preseed (analogous to kickstart) the entire installation away.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to enable ssh automatically via kernel arguments which are parsed by d-i or preseed (analogous to kickstart) the entire installation away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Squeeze 6.0 Installation Over SSH by Lenny</title>
		<link>http://blog.remoteresponder.net/2011/03/23/debian-squeeze-60-installation-over-ssh/#comment-3552</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=35#comment-3552</guid>
		<description>It&#039;s still pants, under RHEL you can tell it to start SSH automatically or even VNC server so you can do a remote install. All you need is to PXE boot the server which you can control via IPMI.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still pants, under RHEL you can tell it to start SSH automatically or even VNC server so you can do a remote install. All you need is to PXE boot the server which you can control via IPMI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Squeeze 6.0 Installation Over SSH by Chris laPointe</title>
		<link>http://blog.remoteresponder.net/2011/03/23/debian-squeeze-60-installation-over-ssh/#comment-2046</link>
		<dc:creator>Chris laPointe</dc:creator>
		<pubDate>Tue, 08 May 2012 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=35#comment-2046</guid>
		<description>I agree with Elizabeth. There are many time you want to do an install, but you really do not want to be in the machine room because of noise or a generally uncomfotable environment.  If you really need to prestage, You could always send a an ISO that is setup with preseed.</description>
		<content:encoded><![CDATA[<p>I agree with Elizabeth. There are many time you want to do an install, but you really do not want to be in the machine room because of noise or a generally uncomfotable environment.  If you really need to prestage, You could always send a an ISO that is setup with preseed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Open Source Database Tools from Stanford for Free by CJ Fearnley</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-2042</link>
		<dc:creator>CJ Fearnley</dc:creator>
		<pubDate>Sun, 26 Feb 2012 23:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-2042</guid>
		<description>&lt;a href=&quot;http://wp.sigmod.org/?p=165&quot; rel=&quot;nofollow&quot;&gt;Jennifer Widom has written about the course in a blog &lt;em&gt;From 100 Students to 100,000&lt;/em&gt;&lt;/a&gt; at &lt;a href=&quot;http://wp.sigmod.org/&quot; rel=&quot;nofollow&quot;&gt;The ACM SIGMOD Blog&lt;/a&gt;.  It is a good read.</description>
		<content:encoded><![CDATA[<p><a href="http://wp.sigmod.org/?p=165" rel="nofollow">Jennifer Widom has written about the course in a blog <em>From 100 Students to 100,000</em></a> at <a href="http://wp.sigmod.org/" rel="nofollow">The ACM SIGMOD Blog</a>.  It is a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Squeeze 6.0 Installation Over SSH by Elizabeth Krumbach</title>
		<link>http://blog.remoteresponder.net/2011/03/23/debian-squeeze-60-installation-over-ssh/#comment-2041</link>
		<dc:creator>Elizabeth Krumbach</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=35#comment-2041</guid>
		<description>Yes, you do have to have some access to the machine to use this method, but the first three steps can easily be given to a datacenter tech or someone who is on site.</description>
		<content:encoded><![CDATA[<p>Yes, you do have to have some access to the machine to use this method, but the first three steps can easily be given to a datacenter tech or someone who is on site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian Squeeze 6.0 Installation Over SSH by Corvus</title>
		<link>http://blog.remoteresponder.net/2011/03/23/debian-squeeze-60-installation-over-ssh/#comment-2037</link>
		<dc:creator>Corvus</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=35#comment-2037</guid>
		<description>if user choose to install from SSH, it is because he has not physical access to the server: step 1 to 3 isn&#039;t possible...</description>
		<content:encoded><![CDATA[<p>if user choose to install from SSH, it is because he has not physical access to the server: step 1 to 3 isn&#8217;t possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Open Source Database Tools from Stanford for Free by Michael Riversong</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1957</link>
		<dc:creator>Michael Riversong</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1957</guid>
		<description>Excellent review!  Lately i&#039;ve been studying Hadoop.  That appeals to me because i&#039;ve long been involved with large amounts of random information on music.  Used to use AskSam which seems to have fallen by the wayside in recent years.  Hadoop can take its place.  I&#039;m personally hoping that these studies will result in having a better ability to find connections between Pythagorean music theory and the Raga system of India.  This Widom course is thus worth considering.</description>
		<content:encoded><![CDATA[<p>Excellent review!  Lately i&#8217;ve been studying Hadoop.  That appeals to me because i&#8217;ve long been involved with large amounts of random information on music.  Used to use AskSam which seems to have fallen by the wayside in recent years.  Hadoop can take its place.  I&#8217;m personally hoping that these studies will result in having a better ability to find connections between Pythagorean music theory and the Raga system of India.  This Widom course is thus worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Open Source Database Tools from Stanford for Free by AlexFromBelgium</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1841</link>
		<dc:creator>AlexFromBelgium</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1841</guid>
		<description>Thank you for this!
I was already signed up for some of the courses that start in a few days.
I&#039;m always looking for better resources to study...</description>
		<content:encoded><![CDATA[<p>Thank you for this!<br />
I was already signed up for some of the courses that start in a few days.<br />
I&#8217;m always looking for better resources to study&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Open Source Database Tools from Stanford for Free by Roger Tobie</title>
		<link>http://blog.remoteresponder.net/2012/01/19/learn-open-source-database-tools-from-stanford-for-free/#comment-1835</link>
		<dc:creator>Roger Tobie</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=50#comment-1835</guid>
		<description>Hmmm . . . Very interesting. Might try it. Thank you C. J. 

Roger</description>
		<content:encoded><![CDATA[<p>Hmmm . . . Very interesting. Might try it. Thank you C. J. </p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides for my talk on &#8220;Automating X11 Keystrokes&#8221; by jimcooncat</title>
		<link>http://blog.remoteresponder.net/2011/03/18/slides-for-my-talk-on-automating-x11-keystrokes/#comment-1338</link>
		<dc:creator>jimcooncat</dc:creator>
		<pubDate>Sun, 03 Apr 2011 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.remoteresponder.net/?p=37#comment-1338</guid>
		<description>I didn&#039;t find xte when I needed to record and playback mouse movements -- likely because it&#039;s packaged as xautomation with some other tools. I did have reasonable success with xnee. One trick when using xnee was that I was having to &quot;zero&quot; the mouse between clicks by clicking in the upper left corner of my screen. (Actually it was two clicks, as that action would open my Gnome menu, so click again to close.) I&#039;m guessing that mouse acceleration was messing with the cursor placement.

The script xnee produces isn&#039;t very approachable, lots of numerical coding for movement and placement, so I doubt it could be scriptable as simply as xte seems to be.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t find xte when I needed to record and playback mouse movements &#8212; likely because it&#8217;s packaged as xautomation with some other tools. I did have reasonable success with xnee. One trick when using xnee was that I was having to &#8220;zero&#8221; the mouse between clicks by clicking in the upper left corner of my screen. (Actually it was two clicks, as that action would open my Gnome menu, so click again to close.) I&#8217;m guessing that mouse acceleration was messing with the cursor placement.</p>
<p>The script xnee produces isn&#8217;t very approachable, lots of numerical coding for movement and placement, so I doubt it could be scriptable as simply as xte seems to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
